Operating Systems
Platforms
tested for PAPAGENO 6.0
Linux | Processor |
---|---|
CentOS: Version 7, 8 | Intel |
Sles: Version 12, 15 | Intel |
OpenSuse: Leap 15, 15.1, 15.5 | Intel |
Debian 8.2, 9.3, 12 | Intel |
Ubuntu 18.04, 20.04, 22.04, 24.04 LTS | Intel |
Windows | Processor |
---|---|
Windows Server 2012 R2 | Intel |
Windows Server 2016 | Intel |
Windows Server 2019 | Intel |
Windows Server 2022 | Intel |
Windows 10 | Intel |
Windows 11 | Intel |
Unix | Processor |
---|---|
on request |